| Yahoo
Personals | |
Eharmony |
| Looking for something more? If you think you might | | We have taken 30 years of clinical and scientific |
| want to move from dating to finding a deeper, | | study as well as interviews with successful |
| long-lasting relationship, try Yahoo! Personals | | couples, and established a set of traits and |
| Premier. | | personality combinations that result in happy, |
| | long-term relationships. |
| While you're searching for others, remember they're | | |
| searching for you. Create your own profile and you'll | | eHarmony was founded in 1998 by relationship |
| get noticed, especially if you add a photo or two. It | | expert Dr. Neil Clark Warren to help people build |
| doesn't take a lot of time and it's free. | | successful, long-lasting relationships. |
| | |
| Don't worry about losing track of who you've | | eHarmony provides an unintimidating and safe |
| communicated with, their unique mailbox lets you | | communication structure. We help you ask the |
| easily see your conversations with people and their | | hard, important questions early so you can quickly |
| photos are right there in the e-mail messages. | | evaluate your matches before there is an |
| | emotional connection. This allows you to learn |
| | about the person from the inside out and gives |
| | you the option to discontinue communication at |
| | any time with dignity and without awkwardness. |
| | | |
| | | |
| Perfect
Match | |
American Singles |
| Transparency: PerfectMatch explains to its members | | Just answer a few questions, write something |
| how the system works, and lets members influence the | | wonderful about yourself, and post up to 4 |
| process by making their own choices about what is | | gorgeous photos. Within minutes and at no cost, |
| important in a future partner. The other site's process | | you've joined the scene! |
| is a black box. Members must passively wait until the | | |
| pre-determined criteria for their match are met. | | We have a unique matching system to give you a |
| | hand. |
| Choice and Flexibility: Other relationship sites also | | |
| suggest matches to members as PerfectMatch does. | | Click™! is a simple way for us to introduce |
| However, only PerfectMatch gives members the | | you to members you think youd click with and |
| flexibility to select and search other members based | | who feel the same about you. |
| upon criteria they choose. Other sites uses a cookie | | |
| cutter criteria model to decide what they think is | | Our secure online server makes dating at |
| important, rather than giving members flexibility. | | AmericanSingles.com anonymous and safe, so |
| | you're free to sit back, relax and meet people from |
| More evolved Compatibility Profiler: PerfectMatch | | the comfort of home or office, anytime of day or |
| gives its members the most powerful compatibility | | night. |
| profile available with a brief 20 minute questionnaire. | | |
| Other relationship sites require the member to answer | | It's not how you look -- it's how you feel. |
| hundreds of questions, taking an hour or more, and | | |
| even then, don't allow you to search on the results of | | Its fun and easy, and everyone can participate. |
| your test. | | Just look for Click! in members profiles and tell us |
| | what you think by picking y, m or n. When two of |
| Scientific Approach: PerfectMatch is based upon 30 | | you click y, well introduce you with a click! Alert. |
| years of scientific research, and our scientific advisor, | | |
| Dr. Pepper Schwartz, is a distinguished tenured | | See photos and profiles of everyone who's online. |
| professor at the University of Washington. Dr. Pepper | | Add people that you're interested in to your |
| and PerfectMatch have created a more | | "favorites" list. |
| comprehensive, scientific approach to identifying true | | |
| compatibility. | | It's simple to get started and be fabulous in your |
| | profile. |