| Yahoo
Personals | |
Eharmony |
| Don't worry about losing track of who you've | | We are committed to creating a resource, a |
| communicated with, their unique mailbox lets you | | please where users can learn and practice the |
| easily see your conversations with people and their | | skills that have proven effective with thousands of |
| photos are right there in the e-mail messages. | | successful couples. It is important to find a match. |
| | It is even more important to know how to date |
| Yahoo! Personals Premier might be just what you're | | wisely and nurture a relationship with the match |
| looking for. | | you choose. |
| | |
| Once you subscribe, you can communicate via email | | eHarmony was founded in 1998 by relationship |
| or Yahoo! Instant Messenger. | | expert Dr. Neil Clark Warren to help people build |
| | successful, long-lasting relationships. |
| Yahoo! Personals Premier features advanced | | |
| searching and matching tools, a Relationship Test | | Using the internet, eHarmony is able to learn |
| that provides deeper insights and other exclusive | | about its members from the inside out and match |
| features. | | them based on deep, meaningful characteristics. |
| | Our detailed questionnaire measures the intricate |
| | facets of a person, including the 29 dimensions |
| | that are the most important in relationship partners. |
| | | |
| | | |
| Perfect
Match | |
American Singles |
| Scientific Approach: PerfectMatch is based upon 30 | | It's simple to get started and be fabulous in your |
| years of scientific research, and our scientific advisor, | | profile. |
| Dr. Pepper Schwartz, is a distinguished tenured | | |
| professor at the University of Washington. Dr. Pepper | | See photos and profiles of everyone who's online. |
| and PerfectMatch have created a more | | Add people that you're interested in to your |
| comprehensive, scientific approach to identifying true | | "favorites" list. |
| compatibility. | | |
| | It's not how you look -- it's how you feel. |
| Choice and Flexibility: Other relationship sites also | | |
| suggest matches to members as PerfectMatch does. | | Why Join? To jump-start your love life! |
| However, only PerfectMatch gives members the | | AmericanSingles.com is here to help you find real |
| flexibility to select and search other members based | | people for real relationships, romance, |
| upon criteria they choose. Other sites uses a cookie | | friendships and more. |
| cutter criteria model to decide what they think is | | |
| important, rather than giving members flexibility. | | Search how you find what you're looking for. Just |
| | enter the characteristics and desired location of |
| More evolved Compatibility Profiler: PerfectMatch | | the person you want and get ready to be wowed. |
| gives its members the most powerful compatibility | | |
| profile available with a brief 20 minute questionnaire. | | At AmericanSingles.com, you can enjoy reading |
| Other relationship sites require the member to answer | | smart, amusing and witty content, including articles |
| hundreds of questions, taking an hour or more, and | | on dating and romance, advice from our |
| even then, don't allow you to search on the results of | | relationship-savvy experts and bi-weekly |
| your test. | | newsletters to keep you in the loop. |